Data Scientist with a keen interest to take on challenging business problems and provide a scalable solution. Successfully demonstrated the power of data through actionable inisghts for businesses. Proven track record of delivering excellent results, with attention to detail. Some of the recent work in Data Science includes few cutting-edge projects involving Object Detection, Deep Learning and NLP. With 22+ years of professional experience and Master’s in Data Science from UC Berkeley, a strong believer that learning never ends.
Core Skills | Architectures / Algorithms |
---|---|
Deep Learning | CNN, RNN, LSTM, BLSTM, BERT (Pre-trained model for NLP tasks including NER and Classifier), BERT Contextual Embedding |
Architectures | Transfer Learning using Google LeNet, AlexNet, VGG, Transformer, ResNet, MobileNet, YOLO architectures |
Machine Learning | SVM, Naive Bayes, Linear & Logistic Regression, KNN, KMeans, Random Forest, XGBoost etc. |
NLP | Language Modeling, Embeddings, Named Entity Recognition & POS Tagging, Sentiment Analysis |
Visualization | ggplot2 (R), matplotlib & Seaborn (Python) |
R | R packages: dplyr, tidyr, ggplot2, car & other statistical packages |
Python | Tensorflow, Flair, Spacy (NLP), Scipy, Numpy, Panda, Seaborn, Matplotlib, BeautifulSoup, OpenCV2, PIL to name a few |
Cloud Service | Google Cloud Platform, AWS, IBM SoftLayer, GPU (P100), TPU (Google Cloud), Docker |
Big Data | Hadoop, Hive, Presto, BigQuery, Kafka, Spark |
Database | SQL Server, Oracle, Postgress, NoSQL data stores (Redis) etc. |
Other | C#, .NET, NUnit, XML, XSLT, Visio, EDI (834, 835, 837), HL7, Agile/Scrum methodologies |
Additional Tools | Gazebo (Robot building), NVIDIA Jetson TX-2 for Deep Learning on the Edge |
Learn more about my projects on GitHub.
Learn more about my Portfolio.
Learn more about my Conference Presentations.
Learn more about my Volunteer Activities.
Thanks for reading!